Fall 2020 to Fall 2023 Ranking Information
Rankings at the Conclusion of the Fall 2023 Semester
Class of 2024
Approximate Cut-Off | Percent of Class |
---|---|
3.726 | 15 |
3.621 | 25 |
3.528 | 35 |
3.360 | 50 |
Class of 2025
Approximate Cut-off | Percent of Class | |
---|---|---|
3.681 | 15 | |
3.554 | 25 | |
3.382 | 35 | |
3.219 | 50 |
Class of 2026
Approximate Cut-off | Percent of Class | |
---|---|---|
3.648 | 15 | |
3.314 | 25 | |
3.235 | 35 | |
3.041 | 50 |
Rankings at the Conclusion of the Spring 2023 Semester
Class of 2023
Approximate Cut-Off | Percent of Class |
---|---|
3.769 | 15 |
3.614 | 25 |
3.552 | 35 |
3.380 | 50 |
Class of 2024
Approximate Cut-off | Percent of Class | |
---|---|---|
3.696 | 15 | |
3.574 | 25 | |
3.478 | 35 | |
3.295 | 50 |
Class of 2025
Approximate Cut-off | Percent of Class | |
---|---|---|
3.656 | 15 | |
3.474 | 25 | |
3.293 | 35 | |
3.081 | 50 |
Rankings at the Conclusion of the Fall 2022 Semester
Class of 2023
Approximate Cut-Off | Percent of Class |
---|---|
3.744 | 15 |
3.611 | 25 |
3.546 | 35 |
3.370 | 50 |
Approximate Cut-Off | Percent of Class |
---|---|
3.744 | 15 |
3.611 | 25 |
3.546 | 35 |
3.370 | 50 |
Class of 2024
Approximate Cut-off | Percent of Class | |
---|---|---|
3.622 | 15 | |
3.518 | 25 | |
3.419 | 35 | |
3.223 | 50 |
Class of 2025
Approximate Cut-off | Percent of Class | |
---|---|---|
3.647 | 15 | |
3.470 | 25 | |
3.272 | 35 | |
3.116 | 50 |
Rankings at the Conclusion of the Spring 2022 Semester
Class of 2022
Approximate Cut-off | Percent of Class |
---|---|
3.839 | 15 |
3.747 | 25 |
3.638 | 35 |
3.485 | 50 |
Class of 2023
Approximate Cut-off | Percent of Class |
---|---|
3.729 | 15 |
3.577 | 25 |
3.479 | 35 |
3.338 | 50 |
Class of 2024
Approximate Cut-off | Percent of Class |
---|---|
3.486 | 15 |
3.364 | 25 |
3.283 | 35 |
3.042 | 50 |
Rankings at the Conclusion of the Fall 2021 Semester
Class of 2022
Class of 2023
Approximate Cut-off | Percent of Class | |
---|---|---|
3.697 | 15 | |
3.536 | 25 | |
3.419 | 35 | |
3.293 | 50 |
Class of 2024
Approximate Cut-off | Percent of Class | |
---|---|---|
3.548 | 15 | |
3.429 | 25 | |
3.256 | 35 | |
3.058 | 50 |
Rankings at the Conclusion of the Spring 2021 Semester
Class of 2021
Approximate Cut-off | Percent of Class |
---|---|
3.797 | 15 |
3.661 | 25 |
3.536 | 35 |
3.344 | 50 |
Class of 2022
Approximate Cut-off | Percent of Class |
---|---|
3.737 | 15 |
3.702 | 25 |
3.522 | 35 |
3.380 | 50 |
Class of 2023
Approximate Cut-off | Percent of Class |
---|---|
3.645 | 15 |
3.485 | 25 |
3.322 | 35 |
3.162 | 50 |
Ranking at the Conclusion of the Fall 2020 Semester
Class of 2021
Approximate Cut-off | Percent of Class |
---|---|
3.796 | 15 |
3.637 | 25 |
3.514 | 35 |
3.340 | 50 |
Class of 2022
Approximate Cut-off | Percent of Class |
---|---|
3.736 | 15 |
3.620 | 25 |
3.497 | 35 |
3.312 | 50 |
Class of 2023
Approximate Cut-off | Percent of Class |
---|---|
3.647 | 15 |
3.511 | 25 |
3.361 | 35 |
3.165 | 50 |
Approximate Cut-Off | Percent of Class | |
---|---|---|
3.807 | 15 | |
3.687 | 25 | |
3.590 | 35 | |
3.450 | 50 |