Fall 2020 - Spring 2021 Ranking Information
Rankings at the Conclusion of the Fall 2021 Semester
Class of 2022
Approximate Cut-Off | Percent of Class | |
---|---|---|
3.807 | 15 | |
3.687 | 25 | |
3.590 | 35 | |
3.450 | 50 |
Class of 2023
Approximate Cut-off | Percent of Class | |
---|---|---|
3.697 | 15 | |
3.536 | 25 | |
3.419 | 35 | |
3.293 | 50 |
Class of 2024
Approximate Cut-off | Percent of Class | |
---|---|---|
3.548 | 15 | |
3.429 | 25 | |
3.256 | 35 | |
3.058 | 50 |
Rankings at the Conclusion of the Spring 2021 Semester
Class of 2021
Approximate Cut-off | Percent of Class |
---|---|
3.797 | 15 |
3.661 | 25 |
3.536 | 35 |
3.344 | 50 |
Class of 2022
Approximate Cut-off | Percent of Class |
---|---|
3.737 | 15 |
3.702 | 25 |
3.522 | 35 |
3.380 | 50 |
Class of 2023
Approximate Cut-off | Percent of Class |
---|---|
3.645 | 15 |
3.485 | 25 |
3.322 | 35 |
3.162 | 50 |
Ranking at the Conclusion of the Fall 2020 Semester
Class of 2021
Approximate Cut-off | Percent of Class |
---|---|
3.796 | 15 |
3.637 | 25 |
3.514 | 35 |
3.340 | 50 |
Class of 2022
Approximate Cut-off | Percent of Class |
---|---|
3.736 | 15 |
3.620 | 25 |
3.497 | 35 |
3.312 | 50 |
Class of 2023
Approximate Cut-off | Percent of Class |
---|---|
3.647 | 15 |
3.511 | 25 |
3.361 | 35 |
3.165 | 50 |